
Preston North End
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 46 | 52 | 95 | NNVVV | |
2 | 46 | 33 | 84 | NVNNV | |
3 | 46 | 15 | 83 | NVVNV | |
4 | 46 | 26 | 80 | VVNNV | |
5 | 46 | 25 | 80 | PNVVN | |
6 | 46 | 4 | 73 | PNNPV | |
7 | 46 | 4 | 71 | PVVPN | |
8 | 46 | 8 | 69 | PVPVP | |
9 | 46 | 7 | 65 | PVVNP | |
10 | 46 | 1 | 64 | VNVVN | |
11 | 46 | -2 | 64 | VPVNV | |
12 | 46 | 0 | 62 | NPNPV | |
13 | 46 | 0 | 60 | VVPPV | |
14 | 46 | -7 | 60 | VPPVP | |
15 | 46 | -12 | 58 | NPPPP | |
16 | 46 | -12 | 57 | PPPPP | |
17 | 46 | -5 | 55 | NPPPP | |
18 | 46 | -15 | 55 | VVPVN | |
19 | 46 | -14 | 53 | PNPVP | |
20 | 46 | -14 | 52 | NPNVP | |
21 | 46 | -10 | 51 | NVVNP | |
22 | 46 | -14 | 47 | VPPVP | |
23 | 46 | -10 | 46 | PPNNV | |
24 | 46 | -60 | 0 | NNPPV |
PromotionPromotion Play-offRelegation