
Norrköping
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 42 | 65 | NNVNV | |
2 | 30 | 23 | 54 | VVVNP | |
3 | 30 | 5 | 54 | PVVPV | |
4 | 30 | 10 | 53 | NPVPV | |
5 | 30 | 9 | 50 | VVNNV | |
6 | 30 | 2 | 48 | PNNVV | |
7 | 30 | 8 | 45 | PPPVN | |
8 | 30 | 3 | 42 | VVPPP | |
9 | 30 | 1 | 41 | VPPNP | |
10 | 30 | -7 | 34 | VNPPP | |
11 | 30 | -21 | 34 | PNVVP | |
12 | 30 | -18 | 33 | PVVVP | |
13 | 30 | -10 | 31 | VPPNP | |
14 | 30 | -10 | 31 | NNPVN | |
15 | 30 | -20 | 30 | NPVNV | |
16 | 30 | -17 | 23 | PNPPV |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation