
Metaloglobus
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 26 | 60 | NVVVN | |
2 | 30 | 17 | 56 | NPVVN | |
3 | 30 | 21 | 54 | PVVVV | |
4 | 30 | 9 | 53 | VVVVV | |
5 | 30 | 14 | 52 | NVPPP | |
1 | 10 | 6 | 50 | VVNVN | |
6 | 30 | 9 | 50 | VPVVN | |
2 | 10 | 2 | 46 | PVVPN | |
7 | 30 | 8 | 46 | VPVVP | |
3 | 10 | 1 | 43 | VVNNN | |
8 | 30 | -5 | 43 | PVNPN | |
9 | 30 | 8 | 42 | VPPPP | |
10 | 30 | 7 | 41 | PVNPP | |
4 | 10 | 1 | 39 | VPVNN | |
11 | 30 | 2 | 37 | PVPPP | |
5 | 10 | -6 | 34 | PPPNN | |
6 | 10 | -4 | 32 | PPPNN | |
12 | 30 | -7 | 32 | NVPNV | |
13 | 30 | -28 | 32 | VPVNV | |
14 | 30 | -19 | 25 | VPPPN | |
15 | 30 | -21 | 23 | PPPVV | |
1 | 9 | 7 | 17 | PNNVV | |
2 | 9 | 3 | 17 | VNVPV | |
3 | 9 | 4 | 14 | VVPNP | |
4 | 9 | 2 | 14 | VNNVV | |
5 | 9 | 3 | 13 | NNNNV | |
6 | 9 | -4 | 12 | VNNNP | |
16 | 30 | -41 | 12 | PPPPN | |
7 | 9 | -4 | 10 | PNNNV | |
8 | 9 | -6 | 9 | NPNNP | |
9 | 9 | -2 | 9 | PNNNP | |
10 | 9 | -3 | 6 | PNNPP |
UEFA Champions League QualifiersChampionship RoundUEFA Conference League QualifiersUEFA Conference League Qualifiers Play-offRelegation Round