
Hvidovre
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 10 | 19 | 63 | VVVNN | |
2 | 10 | 25 | 62 | PPVVP | |
3 | 10 | 26 | 59 | VVPPN | |
4 | 10 | 26 | 58 | VVPNN | |
1 | 22 | 20 | 48 | PVVVV | |
2 | 22 | 24 | 47 | VVNVV | |
3 | 22 | 22 | 45 | VVPVV | |
5 | 10 | -4 | 44 | PPPVV | |
1 | 10 | -8 | 41 | PNVPV | |
2 | 10 | -10 | 40 | VPPPV | |
4 | 22 | 14 | 37 | VPVVN | |
3 | 10 | -4 | 36 | VVVVP | |
4 | 10 | -14 | 36 | VVPVN | |
5 | 22 | 5 | 36 | NPNVV | |
6 | 10 | -11 | 36 | PPVPN | |
5 | 10 | -11 | 32 | PPVVP | |
6 | 22 | -4 | 27 | PPPPP | |
7 | 22 | -7 | 24 | VPNVP | |
8 | 22 | -12 | 23 | PPPPV | |
9 | 22 | -13 | 23 | PNVPP | |
10 | 22 | -14 | 23 | VVPPN | |
6 | 10 | -34 | 20 | PNPPN | |
11 | 22 | -7 | 19 | NVNPP | |
12 | 22 | -28 | 11 | PNVPP |
UEFA Conference League Play-offsChampionship RoundUEFA Champions League QualifiersUEFA Conference League QualifiersRelegationRelegation Round