
Hobro
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 10 | 4 | 82 | VPVNP | |
2 | 10 | -2 | 68 | PNPVV | |
1 | 26 | 28 | 65 | VVVPV | |
3 | 10 | 3 | 64 | PVVNP | |
2 | 26 | 18 | 56 | NVPVV | |
4 | 10 | 4 | 56 | VNPNV | |
5 | 10 | -1 | 54 | VNVPV | |
3 | 26 | 14 | 47 | NPNVV | |
6 | 10 | -8 | 47 | PNPNP | |
1 | 6 | 5 | 46 | NNVVV | |
2 | 6 | 2 | 45 | VNPVV | |
1 | 6 | -3 | 43 | VVVNP | |
4 | 26 | 10 | 42 | PVNVP | |
5 | 26 | 13 | 41 | VVNVP | |
2 | 6 | 1 | 38 | PVVNN | |
6 | 26 | 11 | 38 | VPVNP | |
7 | 26 | 4 | 35 | VPNPP | |
3 | 6 | -6 | 34 | NPPPN | |
8 | 26 | -19 | 34 | PPVVV | |
9 | 26 | 4 | 33 | NNNPV | |
10 | 26 | -14 | 32 | VPPPN | |
3 | 6 | -3 | 30 | PVVPP | |
11 | 26 | -13 | 27 | PPNPN | |
4 | 6 | 8 | 26 | NPPVV | |
12 | 26 | -10 | 23 | PNNVN | |
4 | 6 | -4 | 22 | NPPPP | |
13 | 26 | -22 | 18 | PPNNP | |
14 | 26 | -24 | 16 | NNVPN |
UEFA Champions League QualifiersUEFA Europa League Play-offChampionship RoundUEFA Europa League QualifiersRelegation Play-offRelegationRelegation Round