
Helsingborg
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 32 | 64 | VVVVN | |
2 | 30 | 30 | 57 | PVVVP | |
3 | 30 | 33 | 56 | VNPVV | |
4 | 30 | 14 | 51 | VPNPV | |
5 | 30 | 9 | 50 | VPPVP | |
6 | 30 | 20 | 49 | NVVVV | |
7 | 30 | 10 | 46 | PPPVN | |
8 | 30 | 3 | 45 | VPVPV | |
9 | 30 | 0 | 43 | PVVPV | |
10 | 30 | -13 | 37 | PVNNP | |
11 | 30 | -11 | 35 | VNNVP | |
12 | 30 | -2 | 34 | PVNPN | |
13 | 30 | -17 | 31 | NVVNN | |
14 | 30 | -26 | 31 | VPPPV | |
15 | 30 | -30 | 17 | PPPPP | |
16 | 30 | -52 | 14 | PPPPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation