
Hebar 1918
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 6 | 48 | 83 | NNPNN | |
1 | 30 | 48 | 76 | PVVVV | |
2 | 6 | 35 | 72 | NVVNN | |
1 | 6 | 30 | 65 | VVVVV | |
2 | 30 | 30 | 62 | NVVPV | |
3 | 6 | 14 | 59 | NPVNN | |
4 | 6 | 13 | 58 | NNPNN | |
2 | 6 | 0 | 56 | VPVPP | |
3 | 30 | 16 | 53 | VVVVP | |
4 | 30 | 16 | 53 | NPNVN | |
3 | 6 | -8 | 51 | PPPVP | |
1 | 7 | -2 | 49 | PNVPP | |
4 | 6 | -2 | 49 | PVPPV | |
5 | 30 | 1 | 49 | NNNVN | |
6 | 30 | 1 | 48 | PVVVP | |
2 | 7 | -2 | 47 | NVPVV | |
3 | 7 | -8 | 47 | VNVVV | |
7 | 30 | 13 | 47 | VVNVP | |
4 | 7 | -14 | 45 | VPVPV | |
8 | 30 | 5 | 42 | PNPVN | |
9 | 30 | 1 | 42 | NPPVV | |
5 | 7 | -12 | 38 | VVPVP | |
6 | 7 | -31 | 36 | PVVPV | |
10 | 30 | -6 | 34 | VPPPP | |
7 | 7 | -25 | 33 | PPPPP | |
11 | 30 | -15 | 33 | PVPPP | |
12 | 30 | -15 | 30 | PPVPV | |
13 | 30 | -20 | 30 | VPVPN | |
14 | 30 | -13 | 28 | VNPPP | |
8 | 7 | -36 | 21 | NPPVP | |
15 | 30 | -33 | 21 | VPNPV | |
16 | 30 | -29 | 17 | PNPPV |
UEFA Champions League QualifiersUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round