
Górnik Łęczna
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 34 | 43 | 74 | VVVVV | |
2 | 34 | 30 | 69 | VVNPV | |
3 | 34 | 32 | 65 | PVNNN | |
4 | 34 | 13 | 57 | VNVNP | |
5 | 34 | 8 | 54 | VVPVN | |
6 | 34 | 2 | 48 | PNPVN | |
7 | 34 | -3 | 48 | VPPPV | |
8 | 34 | 0 | 47 | VNPVV | |
9 | 34 | -2 | 46 | VNNVP | |
10 | 34 | -2 | 43 | PPVNV | |
11 | 34 | -3 | 42 | PPVPV | |
12 | 34 | -11 | 40 | PNNNV | |
13 | 34 | -16 | 38 | PNVVP | |
14 | 34 | -13 | 37 | PVPNP | |
15 | 34 | -10 | 35 | PNNNP | |
16 | 34 | -20 | 32 | VVNPN | |
17 | 34 | -17 | 31 | PNNPP | |
18 | 34 | -31 | 28 | PPNPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation