
Fredericia
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 32 | 30 | 67 | NNVVV | |
2 | 32 | 36 | 60 | VNNNP | |
1 | 32 | 23 | 51 | VVNVV | |
1 | 22 | 23 | 50 | VVNVV | |
3 | 32 | 5 | 50 | NPNNV | |
2 | 22 | 35 | 46 | NVVVN | |
4 | 32 | 9 | 45 | VPNPV | |
5 | 32 | -2 | 44 | PVNPP | |
6 | 32 | -5 | 44 | PVPVP | |
2 | 32 | -9 | 41 | PVPNP | |
3 | 22 | 6 | 36 | VPVNV | |
3 | 32 | -26 | 36 | VVVPP | |
4 | 32 | -14 | 35 | NPVNP | |
4 | 22 | 9 | 34 | PNPNN | |
5 | 32 | -23 | 34 | NPNPV | |
5 | 22 | 2 | 33 | NVVPV | |
6 | 22 | -2 | 31 | VVVNP | |
7 | 22 | 1 | 29 | PPPNP | |
8 | 22 | -10 | 27 | VPPNP | |
9 | 22 | -5 | 26 | PNVPV | |
6 | 32 | -24 | 24 | PPPVV | |
10 | 22 | -19 | 24 | PVNVV | |
11 | 22 | -21 | 19 | PPPPP | |
12 | 22 | -19 | 14 | VPPNP |
Championship RoundUEFA Champions League QualifiersUEFA Conference League Play-offsUEFA Europa LeagueUEFA Conference League QualifiersRelegationRelegation Round