
Deportivo A Coruña
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 2 | 3 | 6 | VV | |
2 | 2 | 3 | 4 | VN | |
3 | 2 | 2 | 4 | VN | |
4 | 1 | 5 | 3 | V | |
5 | 2 | 2 | 3 | VP | |
6 | 1 | 1 | 3 | V | |
7 | 1 | 1 | 3 | V | |
8 | 2 | -2 | 3 | PV | |
9 | 2 | 0 | 2 | NN | |
10 | 2 | 0 | 2 | NN | |
11 | 1 | 0 | 1 | N | |
12 | 1 | 0 | 1 | N | |
13 | 1 | 0 | 1 | N | |
14 | 2 | -1 | 1 | NP | |
15 | 2 | -1 | 1 | PN | |
16 | 2 | -2 | 1 | PN | |
17 | 2 | -3 | 1 | PN | |
18 | 2 | -5 | 1 | NP | |
19 | 1 | -1 | 0 | P | |
20 | 1 | -2 | 0 | P |
UEFA Champions LeagueUEFA Europa LeagueUEFA Conference League QualifiersRelegation