
CSKA Moskva
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 9 | 7 | 21 | VVNNN | |
2 | 9 | 9 | 19 | VNPVV | |
3 | 9 | 6 | 19 | VNVNV | |
4 | 9 | 6 | 19 | VVVVV | |
5 | 9 | 10 | 18 | PVPVV | |
6 | 9 | 1 | 12 | NVNNN | |
7 | 9 | -1 | 12 | PPVPP | |
8 | 9 | 2 | 11 | NVPNP | |
9 | 9 | -1 | 11 | VNNVN | |
10 | 9 | 0 | 10 | VNNVP | |
11 | 9 | -3 | 9 | NNNPN | |
12 | 9 | -7 | 8 | PNNNV | |
13 | 9 | -7 | 8 | PPVPP | |
14 | 9 | -3 | 7 | PPVPN | |
15 | 9 | -12 | 5 | PPPPN | |
16 | 9 | -7 | 3 | NPPNP |
Relegation Play-offRelegation