
České Budějovice
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | VVVPV | |
1 | 30 | 50 | 78 | VNVVV | |
2 | 35 | 35 | 74 | VPPVV | |
3 | 35 | 24 | 71 | PNVVP | |
2 | 30 | 31 | 65 | PVVVV | |
3 | 30 | 26 | 64 | VVNVV | |
4 | 35 | 27 | 63 | VVVVP | |
5 | 35 | 17 | 63 | PPPPN | |
4 | 30 | 23 | 62 | PPNVV | |
5 | 30 | 22 | 51 | PNVVV | |
6 | 35 | -5 | 45 | PNPPN | |
1 | 35 | -4 | 44 | NPVVV | |
6 | 30 | 5 | 43 | PNPNV | |
7 | 30 | 14 | 42 | VVVVP | |
2 | 35 | 0 | 41 | VVPPN | |
8 | 30 | -12 | 41 | VVVPV | |
9 | 30 | 2 | 40 | VPVPP | |
3 | 35 | -25 | 38 | VNPVN | |
4 | 35 | -21 | 34 | NVVPV | |
10 | 30 | -10 | 34 | VNPPP | |
11 | 30 | 0 | 34 | PPPPP | |
12 | 30 | -10 | 34 | VNPNV | |
13 | 30 | -26 | 30 | PPPNP | |
5 | 35 | -31 | 25 | PPVVP | |
14 | 30 | -24 | 24 | VNVPP | |
15 | 30 | -27 | 19 | PPVPP | |
6 | 35 | -70 | 6 | PNPPP | |
16 | 30 | -64 | 5 | PPPNP |
UEFA Champions LeagueChampionship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round