
Celta Fortuna
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 4 | 2 | 8 | NVVN | |
2 | 3 | 4 | 7 | NVV | |
3 | 3 | 2 | 7 | VNV | |
4 | 3 | 2 | 7 | NVV | |
5 | 4 | 0 | 7 | VVPN | |
6 | 3 | 2 | 6 | VVP | |
7 | 3 | 3 | 6 | VPV | |
8 | 3 | 0 | 6 | PVV | |
9 | 3 | 1 | 5 | NNV | |
10 | 3 | 0 | 4 | VPN | |
11 | 3 | 0 | 4 | PVN | |
12 | 3 | 2 | 4 | NPV | |
13 | 3 | 1 | 4 | NVP | |
14 | 3 | 0 | 4 | NPV | |
15 | 3 | 1 | 3 | VPP | |
16 | 3 | 1 | 3 | VPP | |
17 | 3 | 0 | 3 | NNN | |
18 | 3 | -2 | 3 | PVP | |
19 | 3 | -3 | 1 | PPN | |
20 | 3 | -4 | 1 | PNP | |
21 | 3 | -3 | 0 | PPP | |
22 | 3 | -9 | 0 | PPP |
PromotionPromotion Play-offRelegation