
Apollon Smirnis
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 10 | 3 | 83 | VVPNV | |
1 | 26 | 33 | 65 | VVVVP | |
2 | 10 | -1 | 64 | PPPNV | |
3 | 10 | 4 | 62 | PPVVV | |
4 | 10 | 6 | 61 | VNVVP | |
5 | 10 | 0 | 56 | NNVPP | |
2 | 26 | 26 | 53 | VNNNV | |
3 | 26 | 14 | 46 | PVPNV | |
6 | 10 | -12 | 46 | PVPPP | |
1 | 7 | 10 | 45 | VVVVV | |
2 | 7 | -6 | 44 | PNPVP | |
4 | 26 | 20 | 42 | VVPVV | |
3 | 7 | -2 | 41 | PNPPN | |
4 | 7 | 6 | 40 | VNNNV | |
5 | 26 | 7 | 39 | PNVVV | |
5 | 7 | -4 | 37 | PNVNP | |
6 | 26 | 1 | 37 | VNNPV | |
7 | 26 | 4 | 35 | VVPVN | |
8 | 26 | -2 | 35 | PVPPP | |
6 | 7 | 1 | 33 | VNNPN | |
9 | 26 | -12 | 32 | NVVNV | |
10 | 26 | -7 | 30 | PPNPN | |
7 | 7 | -2 | 26 | PPVNN | |
11 | 26 | -8 | 26 | VNVNP | |
12 | 26 | -20 | 23 | VPVVP | |
8 | 7 | -3 | 22 | VNPNN | |
13 | 26 | -18 | 18 | PPPPP | |
14 | 26 | -38 | 13 | PVPPP |
UEFA Champions League QualifiersChampionship RoundUEFA Conference League QualifiersRelegation RoundRelegation Play-offRelegation