
AEK Athens
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 32 | 37 | 72 | VNVNN | |
2 | 32 | 34 | 66 | VPNVN | |
3 | 32 | 34 | 64 | PVNNN | |
1 | 26 | 32 | 60 | VNVNV | |
2 | 26 | 34 | 58 | VVNVN | |
3 | 26 | 35 | 57 | VVNVP | |
4 | 32 | 14 | 52 | PNPPN | |
1 | 30 | 18 | 49 | NPVV | |
4 | 26 | 18 | 49 | VVVNV | |
1 | 36 | 7 | 46 | PPVPV | |
5 | 26 | 14 | 42 | PPPPV | |
2 | 36 | -11 | 41 | VVPNV | |
2 | 30 | -2 | 40 | NVVV | |
3 | 30 | -13 | 36 | NVPP | |
3 | 36 | -13 | 36 | VNVNV | |
4 | 36 | -16 | 36 | PVNNP | |
4 | 30 | -19 | 32 | NPPP | |
6 | 26 | -11 | 32 | VPNPV | |
7 | 26 | -12 | 31 | PNNPV | |
5 | 36 | -22 | 30 | NNNVP | |
8 | 26 | -7 | 30 | NPNNP | |
6 | 36 | -48 | 29 | NPPNP | |
9 | 26 | -4 | 29 | VVNNP | |
10 | 26 | -10 | 27 | VPPVP | |
11 | 26 | -14 | 26 | PPVNN | |
12 | 26 | -17 | 23 | NPPNN | |
13 | 26 | -39 | 17 | VPVNN | |
14 | 26 | -19 | 17 | PPPNP |
UEFA Champions League QualifiersUEFA Conference League QualifiersChampionship RoundUEFA Conference League Play-offsRelegationRelegation Round