
Ferencvárosi
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 4 | 10 | 12 | VVVV | |
2 | 4 | 9 | 12 | VVVV | |
3 | 4 | 8 | 12 | VVVV | |
4 | 4 | 8 | 10 | VNVV | |
5 | 4 | 7 | 10 | VVNV | |
6 | 4 | 3 | 10 | VVVN | |
7 | 4 | 7 | 9 | VVVP | |
8 | 4 | 3 | 7 | VVNP | |
9 | 4 | 1 | 7 | NVPV | |
10 | 4 | 1 | 7 | PNVV | |
11 | 4 | 0 | 7 | VVNP | |
12 | 4 | -1 | 7 | PNVV | |
13 | 4 | -1 | 7 | VVPN | |
14 | 4 | 3 | 6 | PVVP | |
15 | 4 | 3 | 6 | PPVV | |
16 | 4 | 1 | 6 | VPPV | |
17 | 4 | 1 | 6 | NVNN | |
18 | 4 | -1 | 6 | VVPP | |
19 | 4 | -2 | 6 | VPPV | |
20 | 4 | 5 | 5 | PNVN | |
21 | 4 | 3 | 5 | VPNN | |
22 | 4 | 0 | 4 | VNPP | |
23 | 4 | 0 | 4 | PPVN | |
24 | 4 | -3 | 4 | NPVP | |
25 | 4 | -4 | 4 | PPNV | |
26 | 4 | -5 | 4 | VPNP | |
27 | 4 | -2 | 3 | PPVP | |
28 | 4 | -3 | 3 | PVPP | |
29 | 4 | -3 | 3 | PVPP | |
30 | 4 | -4 | 3 | PPPV | |
31 | 4 | -4 | 3 | PPPV | |
32 | 4 | -5 | 3 | PPPV | |
33 | 4 | -7 | 1 | NPPP | |
34 | 4 | -8 | 1 | PNPP | |
35 | 4 | -10 | 1 | PPNP | |
36 | 4 | -10 | 0 | PPPP |
Qualification to 1/8 finals