
WSG Tirol
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 12 | 30 | 33 | VVVVV | |
2 | 12 | 24 | 30 | NVVVV | |
3 | 12 | 15 | 25 | PVPVV | |
4 | 12 | 4 | 20 | VPVVV | |
5 | 12 | 5 | 19 | VVNNP | |
6 | 12 | -1 | 16 | VVNNP | |
7 | 12 | -3 | 13 | PVNPN | |
8 | 12 | -15 | 11 | PPPPV | |
9 | 12 | -20 | 10 | NPNPP | |
10 | 12 | -9 | 10 | VPVNP | |
11 | 12 | -12 | 8 | PPPPN | |
12 | 12 | -18 | 6 | PPPNP |
Championship playoffRelegation qualification