
CSM Iaşi
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 19 | 56 | VVVVN | |
2 | 30 | 24 | 54 | NVNVN | |
1 | 10 | 9 | 52 | VVVVN | |
3 | 30 | 17 | 52 | PPNPV | |
4 | 30 | 16 | 52 | VPPVN | |
5 | 30 | 15 | 51 | NPNPP | |
6 | 30 | 9 | 46 | PVNPN | |
2 | 10 | 6 | 43 | NVNVN | |
7 | 30 | 3 | 41 | NPNVP | |
8 | 30 | -6 | 41 | NVVVP | |
3 | 10 | 2 | 40 | PPNPV | |
9 | 30 | 0 | 40 | VPPPV | |
4 | 10 | -3 | 39 | VPPVN | |
1 | 9 | 4 | 36 | NVVVP | |
2 | 9 | 8 | 35 | VVPVN | |
10 | 30 | -9 | 35 | NVVPN | |
11 | 30 | -7 | 34 | NPVVN | |
5 | 10 | -5 | 33 | PVNPN | |
12 | 30 | -8 | 32 | VVPVN | |
6 | 10 | -9 | 31 | NPNPP | |
3 | 9 | 0 | 31 | VPPPV | |
4 | 9 | -2 | 31 | NPVVN | |
5 | 9 | 3 | 31 | NVVPN | |
13 | 30 | -17 | 31 | VNNPP | |
14 | 30 | -11 | 31 | PVNPV | |
6 | 9 | -1 | 29 | PVNPV | |
7 | 9 | 4 | 28 | VNNPP | |
8 | 9 | 3 | 27 | PNNVV | |
9 | 9 | -9 | 26 | NPNVP | |
15 | 30 | -19 | 26 | PNNVV | |
16 | 30 | -26 | 20 | PPPPN | |
10 | 9 | -10 | 17 | PPPPN |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification