
Winterthur
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 38 | 28 | 75 | PPPPN | |
1 | 33 | 38 | 74 | PPPPN | |
2 | 38 | 25 | 70 | VPVVN | |
3 | 38 | 17 | 67 | VVPNV | |
4 | 38 | 23 | 63 | VVVNN | |
2 | 33 | 24 | 60 | VPVVN | |
3 | 33 | 12 | 57 | VVPNV | |
5 | 38 | -3 | 56 | PVPPP | |
6 | 38 | 11 | 55 | PPVVN | |
1 | 38 | 10 | 53 | VVNVV | |
2 | 38 | 8 | 53 | VVNVV | |
4 | 33 | 6 | 53 | PVPPP | |
5 | 33 | 16 | 52 | VVVNN | |
6 | 33 | 5 | 48 | PPVVN | |
3 | 38 | -14 | 42 | VPPPP | |
7 | 33 | 3 | 40 | VVNVV | |
8 | 33 | 0 | 40 | VVNVV | |
9 | 33 | -10 | 39 | VPPPP | |
4 | 38 | -23 | 38 | PNVPP | |
10 | 33 | -18 | 34 | PNVPP | |
5 | 38 | -26 | 33 | PPPVV | |
11 | 33 | -25 | 27 | PPPVV | |
6 | 38 | -56 | 23 | PNVPP | |
12 | 33 | -51 | 19 | PNVPP |
Champions League qualificationConference League qualificationRelegation qualification