
České Budějovice
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | VVVPV | |
1 | 30 | 50 | 78 | VVVPV | |
2 | 35 | 35 | 74 | VPPVV | |
3 | 35 | 24 | 71 | PNVVP | |
2 | 30 | 31 | 65 | VPPVV | |
3 | 30 | 26 | 64 | PNVVP | |
4 | 35 | 17 | 63 | PPPPN | |
5 | 35 | 27 | 63 | VVVVP | |
4 | 30 | 23 | 62 | PPPPN | |
5 | 30 | 22 | 51 | VVVVP | |
6 | 35 | -5 | 45 | PNPPN | |
1 | 35 | -4 | 44 | NPVVV | |
6 | 30 | 5 | 43 | PNPPN | |
7 | 30 | 14 | 42 | VVPPV | |
2 | 35 | 0 | 41 | VVPPN | |
8 | 30 | -12 | 41 | VPVPP | |
9 | 30 | 2 | 40 | PVVPV | |
3 | 35 | -25 | 38 | VNPVN | |
4 | 35 | -21 | 34 | NVVPV | |
10 | 30 | -10 | 34 | PVPVP | |
11 | 30 | 0 | 34 | VVPPN | |
12 | 30 | -10 | 34 | NPVVV | |
13 | 30 | -26 | 30 | VNPVN | |
5 | 35 | -31 | 25 | PPVVP | |
14 | 30 | -24 | 24 | NVVPV | |
15 | 30 | -27 | 19 | PPVVP | |
6 | 35 | -70 | 6 | PNPPP | |
16 | 30 | -64 | 5 | PNPPP |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification