
Dender
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 33 | 66 | PVPNV | |
2 | 30 | 23 | 63 | VVVNV | |
1 | 40 | 46 | 57 | VVVNV | |
3 | 30 | 12 | 57 | VPNPV | |
2 | 40 | 39 | 53 | PVPNV | |
1 | 36 | 0 | 48 | VVVVV | |
4 | 30 | 6 | 45 | NNNPN | |
5 | 30 | 2 | 45 | VPNNP | |
6 | 30 | 4 | 44 | PNNVP | |
3 | 40 | 15 | 43 | VPNPV | |
7 | 30 | -1 | 42 | VNNVN | |
2 | 36 | -5 | 41 | VVVPP | |
8 | 30 | -8 | 40 | VVNVP | |
9 | 30 | -4 | 39 | NPVPP | |
1 | 40 | 4 | 38 | VNNVN | |
2 | 40 | -2 | 37 | VVNVP | |
10 | 30 | -1 | 35 | PPPNV | |
3 | 40 | 0 | 34 | VVPNV | |
3 | 36 | -15 | 34 | PPPPV | |
11 | 30 | -4 | 34 | VVPNV | |
12 | 30 | -11 | 34 | NPVNP | |
4 | 40 | -3 | 33 | PNNVP | |
4 | 40 | -7 | 33 | NPVPP | |
13 | 30 | -9 | 32 | VVVVV | |
5 | 40 | -5 | 31 | PPPNV | |
14 | 30 | -8 | 31 | VVVPP | |
15 | 30 | -7 | 31 | PPPPV | |
5 | 40 | -4 | 29 | NNNPN | |
6 | 40 | -13 | 29 | VPNNP | |
4 | 36 | -31 | 25 | PPPVP | |
6 | 40 | -19 | 23 | NPVNP | |
16 | 30 | -27 | 19 | PPPVP |
Champions LeagueEuropa League qualificationConference League playoffRelegation qualification