
Boulogne
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 12 | 14 | 28 | VVVPV | |
2 | 12 | 8 | 25 | VVVVV | |
3 | 12 | 9 | 24 | VVVVP | |
4 | 12 | 9 | 21 | NVNVP | |
5 | 12 | 3 | 20 | VVVVP | |
6 | 12 | 2 | 18 | VPPVV | |
7 | 12 | 1 | 17 | PVNPV | |
8 | 12 | -3 | 17 | VPPPP | |
9 | 12 | -4 | 16 | VPVPP | |
10 | 12 | 0 | 15 | PVNPV | |
11 | 12 | -2 | 14 | PPVVP | |
12 | 12 | 2 | 13 | NVNPV | |
13 | 12 | -6 | 13 | PPVVP | |
14 | 12 | -4 | 12 | NPPNV | |
15 | 12 | -4 | 11 | PNPNV | |
16 | 12 | -7 | 11 | NPPPP | |
17 | 12 | -9 | 11 | PPPPV | |
18 | 12 | -9 | 9 | PNPVP |
PromotionRelegation qualification