
Estoril
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 11 | 22 | 33 | VVVVV | |
2 | 11 | 20 | 28 | PVVVV | |
3 | 11 | 13 | 24 | NVPVV | |
4 | 11 | 8 | 21 | NVPVP | |
5 | 11 | 5 | 20 | NVVVP | |
6 | 11 | 2 | 20 | VVVVP | |
7 | 11 | 2 | 18 | VVPNV | |
8 | 11 | 2 | 17 | PPPVV | |
9 | 11 | -5 | 14 | NPVVP | |
10 | 11 | 1 | 13 | VPVPV | |
11 | 11 | -1 | 12 | VVPPN | |
12 | 11 | -5 | 10 | PPPPP | |
13 | 11 | -8 | 10 | PPVPV | |
14 | 11 | -1 | 9 | NPVNP | |
15 | 10 | -12 | 8 | PNPPP | |
16 | 11 | -14 | 8 | VPVPN | |
17 | 11 | -15 | 7 | PVPPP | |
18 | 10 | -14 | 2 | PPPPP |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification