
Aalborg BK
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 32 | 27 | 63 | VVNVV | |
2 | 32 | 22 | 62 | VVNVV | |
3 | 32 | 12 | 51 | NPNPV | |
1 | 32 | 15 | 49 | NVVPV | |
4 | 32 | 7 | 48 | VVPPP | |
2 | 32 | 7 | 47 | NNVPV | |
5 | 32 | -3 | 46 | PPNVP | |
1 | 22 | 15 | 45 | VVNVV | |
2 | 22 | 14 | 41 | VVNVV | |
6 | 32 | 7 | 40 | PPPPP | |
3 | 32 | -17 | 37 | NNPVV | |
3 | 22 | 19 | 36 | PPPPP | |
4 | 22 | 11 | 35 | VVPPP | |
5 | 22 | 3 | 35 | PPNVP | |
6 | 22 | 10 | 33 | NPNPV | |
7 | 22 | 9 | 33 | NVVPV | |
4 | 32 | -27 | 28 | VNVVP | |
8 | 22 | -1 | 28 | NNVPV | |
5 | 32 | -17 | 27 | VNPPV | |
6 | 32 | -33 | 24 | PNPPP | |
9 | 22 | -18 | 21 | PNPPP | |
10 | 22 | -11 | 18 | VNPPV | |
11 | 22 | -25 | 17 | NNPVV | |
12 | 22 | -26 | 13 | VNVVP |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation