
Shelbourne
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 3 | 7 | 9 | VVV | |
2 | 3 | 6 | 9 | VVV | |
3 | 3 | 6 | 9 | VVV | |
4 | 3 | 6 | 9 | VVV | |
5 | 3 | 5 | 7 | VNV | |
6 | 3 | 4 | 7 | VVN | |
7 | 3 | 4 | 7 | VNV | |
8 | 3 | 4 | 7 | NVV | |
9 | 3 | 4 | 7 | VNV | |
10 | 3 | 3 | 7 | VVN | |
11 | 3 | 6 | 6 | PVV | |
12 | 3 | 3 | 6 | VVP | |
13 | 3 | 1 | 6 | VVP | |
14 | 3 | -1 | 6 | VPV | |
15 | 3 | 0 | 4 | PNV | |
16 | 3 | 0 | 4 | VPN | |
17 | 3 | -1 | 4 | PVN | |
18 | 3 | -1 | 4 | VPN | |
19 | 3 | 0 | 3 | NNN | |
20 | 3 | 0 | 3 | PPV | |
21 | 3 | -1 | 3 | PVP | |
22 | 3 | -3 | 3 | PPV | |
23 | 3 | -1 | 2 | PNN | |
24 | 3 | -1 | 2 | PNN | |
25 | 3 | -2 | 2 | NNP | |
26 | 3 | -2 | 2 | NNP | |
27 | 3 | -4 | 2 | NPN | |
28 | 3 | -2 | 1 | PNP | |
29 | 3 | -3 | 1 | PNP | |
30 | 3 | -4 | 1 | PNP | |
31 | 3 | -4 | 1 | NPP | |
32 | 3 | -4 | 1 | NPP | |
33 | 3 | -4 | 1 | PPN | |
34 | 3 | -6 | 1 | NPP | |
35 | 3 | -5 | 0 | PPP | |
36 | 3 | -10 | 0 | PPP |
Qualification to 1/8 finals