
Burnley
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 15 | 14 | 29 | VPVVV | |
2 | 15 | 11 | 29 | NVVPN | |
3 | 15 | 6 | 29 | VNVVV | |
4 | 15 | 8 | 28 | NVVVN | |
5 | 15 | 8 | 28 | VNVNV | |
6 | 15 | 4 | 26 | PPVPP | |
7 | 15 | 14 | 24 | NVVNP | |
8 | 15 | 6 | 24 | PVPNV | |
9 | 15 | 14 | 23 | VPPNP | |
10 | 15 | 2 | 22 | VNVVP | |
11 | 15 | 2 | 22 | NVNVP | |
12 | 15 | 8 | 21 | PVVVV | |
13 | 15 | -1 | 21 | PVPPV | |
14 | 15 | 0 | 18 | NVPNV | |
15 | 15 | -2 | 18 | VPPVN | |
16 | 15 | -4 | 18 | NPVPP | |
17 | 15 | -8 | 18 | PNVPP | |
18 | 15 | -9 | 17 | NPPVP | |
19 | 15 | -10 | 17 | PPPPV | |
20 | 15 | -10 | 15 | VPPVN | |
21 | 15 | -11 | 15 | NVPPP | |
22 | 15 | -9 | 10 | PPNNP | |
23 | 15 | -16 | 10 | PNPPV | |
24 | 15 | -17 | 8 | PNPPV |
PromotionRelegation