
Vejle Boldklub
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 32 | 30 | 67 | NNVVV | |
2 | 32 | 36 | 60 | VNNNP | |
1 | 32 | 23 | 51 | VNVVV | |
3 | 32 | 5 | 50 | NPNNV | |
1 | 22 | 23 | 50 | NNVVV | |
2 | 22 | 35 | 46 | VNNNP | |
4 | 32 | 9 | 45 | PNPVP | |
5 | 32 | -2 | 44 | PVNPP | |
6 | 32 | -5 | 44 | PVPVP | |
2 | 32 | -9 | 41 | PVPNP | |
3 | 32 | -26 | 36 | VVVPP | |
3 | 22 | 6 | 36 | PVPVP | |
4 | 32 | -14 | 35 | NPVNP | |
5 | 32 | -23 | 34 | NPNPV | |
4 | 22 | 9 | 34 | PNPVP | |
5 | 22 | 2 | 33 | PVNPP | |
6 | 22 | -2 | 31 | NPNNV | |
7 | 22 | 1 | 29 | VNVVV | |
8 | 22 | -10 | 27 | PVPNP | |
9 | 22 | -5 | 26 | NPVNP | |
6 | 32 | -24 | 24 | PPPVV | |
10 | 22 | -19 | 24 | NPNPV | |
11 | 22 | -21 | 19 | VVVPP | |
12 | 22 | -19 | 14 | PPPVV |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation