
Ligue 1
Classifica
Ligue 1 · 2025/2026 · classifica finale
| # | Club | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 4 | 6 | 74 | 29 | +45 | 76 | VPVNP | |
| 2 | 34 | 22 | 4 | 8 | 66 | 35 | +31 | 70 | PNNVV | |
| 3 | 34 | 18 | 7 | 9 | 52 | 37 | +15 | 61 | VVVVP | |
| 4 | 34 | 18 | 6 | 10 | 53 | 40 | +13 | 60 | VNVVP | |
| 5 | 34 | 18 | 5 | 11 | 63 | 45 | +18 | 59 | VVPVV | |
| 6 | 34 | 17 | 8 | 9 | 59 | 50 | +9 | 59 | VPNVP | |
| 7 | 34 | 16 | 6 | 12 | 60 | 54 | +6 | 54 | VVVVP | |
| 8 | 34 | 15 | 8 | 11 | 58 | 47 | +11 | 53 | NVVVV | |
| 9 | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 | PNPNP | |
| 10 | 33 | 12 | 8 | 13 | 47 | 46 | +1 | 44 | NPPPV | |
| 11 | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 | NNVPV | |
| 12 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 | VVPPN | |
| 13 | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 | PPNPN | |
| 14 | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 | PNNPV | |
| 15 | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 | PNNVV | |
| 16 | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 | PNNPN | |
| 17 | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 | PPNNP | |
| 18 | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 | PNPPN |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Conference League QualifiersRelegation Play-offRelegation