
Eliteserien
Classifica
Eliteserien · 2026 · classifica finale
| # | Club | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 41 | 11 | +30 | 38 | VVVNV | |
| 2 | 15 | 12 | 1 | 2 | 37 | 14 | +23 | 37 | VVPVV | |
| 3 | 16 | 10 | 4 | 2 | 32 | 17 | +15 | 34 | VVNNV | |
| 4 | 15 | 8 | 1 | 6 | 22 | 18 | +4 | 25 | PVVNV | |
| 5 | 15 | 7 | 3 | 5 | 28 | 22 | +6 | 24 | NPPVP | |
| 6 | 16 | 7 | 1 | 8 | 33 | 27 | +6 | 22 | VPVPV | |
| 7 | 15 | 6 | 4 | 5 | 18 | 19 | -1 | 22 | NPVPN | |
| 8 | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | VVPNP | |
| 9 | 15 | 6 | 2 | 7 | 22 | 27 | -5 | 20 | VPPVN | |
| 10 | 15 | 5 | 3 | 7 | 21 | 21 | 0 | 18 | PVPPN | |
| 11 | 15 | 5 | 2 | 8 | 16 | 27 | -11 | 17 | PPPPP | |
| 12 | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | PPVPV | |
| 13 | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 | VVNNP | |
| 14 | 15 | 2 | 7 | 6 | 21 | 35 | -14 | 13 | NNPPN | |
| 15 | 15 | 3 | 3 | 9 | 13 | 25 | -12 | 12 | VPPVP | |
| 16 | 16 | 2 | 4 | 10 | 16 | 37 | -21 | 10 | PPNPN |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation