
Zagłębie Sosnowiec
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 20 | 60 | GGNGP | |
2 | 30 | 17 | 60 | GPGGG | |
3 | 30 | 16 | 53 | GPGNG | |
4 | 30 | 5 | 48 | PGGPG | |
5 | 30 | 10 | 47 | NGNGG | |
6 | 30 | 4 | 47 | PNPGG | |
7 | 30 | 1 | 43 | PNGPP | |
8 | 30 | 2 | 43 | GNPNP | |
9 | 30 | 7 | 42 | GGPNP | |
10 | 30 | -9 | 40 | GNPPP | |
11 | 30 | -22 | 32 | PPNGN | |
12 | 30 | -2 | 31 | PGNPP | |
13 | 30 | -13 | 31 | GPNPG | |
14 | 30 | -9 | 30 | PPPGG | |
15 | 30 | -5 | 29 | NPNNN | |
16 | 30 | -22 | 24 | PGGPP | |
1 | 7 | 8 | 19 | GGGNG | |
1 | 7 | 8 | 15 | GPGPG | |
2 | 7 | 3 | 13 | GNGGP | |
3 | 7 | 6 | 13 | NGGGG | |
4 | 7 | 1 | 11 | PNPGN | |
2 | 7 | -1 | 10 | PGPGP | |
3 | 7 | 0 | 9 | NNPGP | |
4 | 7 | -3 | 9 | PGGGP | |
5 | 7 | 1 | 9 | NPNNG | |
5 | 7 | -3 | 8 | GNPPG | |
6 | 7 | 0 | 8 | GPNPN | |
6 | 7 | -3 | 7 | PNPGP | |
7 | 7 | -3 | 7 | NGGPP | |
7 | 7 | -4 | 7 | PPNPG | |
8 | 7 | -1 | 6 | GNNPN | |
8 | 7 | -9 | 5 | PPPPN |
Championship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Round