
Yverdon Sport
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 38 | 48 | 73 | GGGPG | |
2 | 38 | 9 | 63 | PNGGN | |
1 | 33 | 40 | 61 | GGGGG | |
3 | 38 | 11 | 61 | PNGGN | |
2 | 33 | 9 | 55 | GPPNG | |
4 | 38 | -3 | 54 | GPPNN | |
1 | 38 | -1 | 53 | PGGPP | |
3 | 33 | 7 | 53 | GGNPG | |
5 | 38 | 8 | 53 | GNPNN | |
2 | 38 | -1 | 52 | NPNGP | |
6 | 38 | 2 | 52 | PNPPP | |
4 | 33 | 10 | 51 | GNPGP | |
5 | 33 | 1 | 49 | PGPNP | |
6 | 33 | 8 | 47 | PNGPG | |
7 | 33 | 3 | 47 | PNGNG | |
8 | 33 | -4 | 47 | GNNPP | |
3 | 38 | -10 | 44 | GNNGP | |
4 | 38 | -25 | 40 | GGPNG | |
5 | 38 | -10 | 39 | PPGPG | |
6 | 38 | -28 | 39 | NNPNG | |
9 | 33 | -10 | 36 | NPPNP | |
10 | 33 | -11 | 33 | PPGGP | |
11 | 33 | -24 | 33 | NPNPP | |
12 | 33 | -29 | 30 | PGNGG |
UEFA Champions League QualifiersChampionship RoundUEFA Conference League QualifiersRelegationRelegation Round