
Vejle Boldklub
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 32 | 30 | 67 | NNGGG | |
2 | 32 | 36 | 60 | GNNNP | |
1 | 32 | 23 | 51 | GGNGG | |
1 | 22 | 23 | 50 | GGNGG | |
3 | 32 | 5 | 50 | NPNNG | |
2 | 22 | 35 | 46 | NGGGN | |
4 | 32 | 9 | 45 | GPNPG | |
5 | 32 | -2 | 44 | PGNPP | |
6 | 32 | -5 | 44 | PGPGP | |
2 | 32 | -9 | 41 | PGPNP | |
3 | 22 | 6 | 36 | GPGNG | |
3 | 32 | -26 | 36 | GGGPP | |
4 | 32 | -14 | 35 | NPGNP | |
4 | 22 | 9 | 34 | PNPNN | |
5 | 32 | -23 | 34 | NPNPG | |
5 | 22 | 2 | 33 | NGGPG | |
6 | 22 | -2 | 31 | GGGNP | |
7 | 22 | 1 | 29 | PPPNP | |
8 | 22 | -10 | 27 | GPPNP | |
9 | 22 | -5 | 26 | PNGPG | |
6 | 32 | -24 | 24 | PPPGG | |
10 | 22 | -19 | 24 | PGNGG | |
11 | 22 | -21 | 19 | PPPPP | |
12 | 22 | -19 | 14 | GPPNP |
Championship RoundUEFA Champions League QualifiersUEFA Conference League Play-offsUEFA Europa LeagueUEFA Conference League QualifiersRelegationRelegation Round