
Värnamo
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 42 | 65 | NNGNG | |
2 | 30 | 23 | 54 | GGGNP | |
3 | 30 | 5 | 54 | PGGPG | |
4 | 30 | 10 | 53 | NPGPG | |
5 | 30 | 9 | 50 | GGNNG | |
6 | 30 | 2 | 48 | PNNGG | |
7 | 30 | 8 | 45 | PPPGN | |
8 | 30 | 3 | 42 | GGPPP | |
9 | 30 | 1 | 41 | GPPNP | |
10 | 30 | -7 | 34 | GNPPP | |
11 | 30 | -21 | 34 | PNGGP | |
12 | 30 | -18 | 33 | PGGGP | |
13 | 30 | -10 | 31 | GPPNP | |
14 | 30 | -10 | 31 | NNPGN | |
15 | 30 | -20 | 30 | NPGNG | |
16 | 30 | -17 | 23 | PNPPG |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation