
Varberg BoIS
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 35 | 64 | PGGPG | |
2 | 30 | 33 | 64 | GGGNP | |
3 | 30 | 30 | 57 | NGPGP | |
4 | 30 | 5 | 50 | GNGPP | |
5 | 30 | 3 | 45 | GGGNP | |
6 | 30 | -5 | 45 | GGPPG | |
7 | 30 | 2 | 44 | NNNNN | |
8 | 30 | 7 | 42 | GGNGG | |
9 | 30 | 0 | 41 | PPPGP | |
10 | 30 | -2 | 41 | PNGPG | |
11 | 30 | -4 | 36 | GPNNG | |
12 | 30 | -14 | 36 | NNNGN | |
13 | 30 | -4 | 34 | PPPNG | |
14 | 30 | -13 | 33 | PPPGG | |
15 | 30 | -32 | 26 | NPNNP | |
16 | 30 | -41 | 15 | PPNPP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation