
U Craiova 1948
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 25 | 64 | NGGGP | |
2 | 30 | 23 | 55 | GPGNG | |
3 | 30 | 25 | 53 | GGNNG | |
1 | 10 | 1 | 49 | NGPPP | |
4 | 30 | 9 | 49 | NGGNG | |
2 | 10 | 5 | 46 | GGGGG | |
3 | 10 | 4 | 44 | PGGNG | |
5 | 30 | 9 | 43 | PNGGG | |
6 | 30 | -1 | 43 | GNPNN | |
7 | 30 | -3 | 42 | NNGGN | |
8 | 30 | 5 | 40 | PGPGP | |
9 | 30 | -7 | 40 | GGPGP | |
1 | 9 | 4 | 37 | NGGGP | |
2 | 9 | 4 | 36 | GPGPG | |
4 | 10 | -1 | 36 | GPPNP | |
10 | 30 | -3 | 35 | GPPPP | |
3 | 9 | 6 | 34 | NGPPG | |
5 | 10 | 0 | 34 | NPGGP | |
11 | 30 | -5 | 34 | PNNPN | |
4 | 9 | 2 | 33 | PGPNG | |
12 | 30 | -11 | 33 | PGNNN | |
6 | 10 | -9 | 32 | PPPPG | |
13 | 30 | -7 | 31 | PPNPP | |
5 | 9 | -6 | 29 | NPPGP | |
14 | 30 | -19 | 29 | GPGNG | |
15 | 30 | -18 | 28 | PPPPN | |
6 | 9 | -1 | 27 | GPPGG | |
7 | 9 | 0 | 25 | NGGNP | |
8 | 9 | -2 | 25 | NPNNG | |
9 | 9 | 1 | 24 | PNNNP | |
10 | 9 | -8 | 22 | NNGPP | |
16 | 30 | -22 | 21 | NPPPN |
UEFA Conference League Qualifiers Play-offChampionship RoundUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation RoundRelegation