
Tsarsko selo
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 26 | 41 | 64 | GGNGG | |
2 | 26 | 14 | 52 | NNPGP | |
3 | 26 | 6 | 46 | GNGPG | |
4 | 26 | 17 | 45 | NGGGP | |
5 | 26 | 8 | 42 | NPGGG | |
1 | 6 | 1 | 41 | NNNGP | |
2 | 6 | 7 | 41 | GGNGN | |
3 | 6 | -2 | 38 | NPNPN | |
6 | 26 | 4 | 36 | GNPGP | |
4 | 6 | -6 | 35 | PNNPG | |
7 | 26 | -5 | 34 | PGPPG | |
8 | 26 | -4 | 32 | PPGPP | |
9 | 26 | -1 | 30 | GNPGN | |
10 | 26 | -7 | 29 | GPGPN | |
11 | 26 | -7 | 27 | NNGPP | |
12 | 26 | -20 | 25 | PGPGP | |
13 | 26 | -25 | 22 | PPPPG | |
14 | 26 | -21 | 16 | PNNPG | |
1 | 5 | 11 | 15 | GGGGG | |
1 | 6 | 5 | 10 | NNGNN | |
2 | 5 | 3 | 10 | NGGGP | |
2 | 6 | 1 | 9 | PNNGN | |
3 | 5 | -1 | 7 | GPPNG | |
3 | 6 | 0 | 6 | NPNNG | |
4 | 6 | -6 | 6 | GGPPP | |
4 | 5 | -3 | 6 | NPGNN | |
5 | 5 | -3 | 2 | PNPPN | |
6 | 5 | -7 | 1 | PNPPP |
UEFA Champions League QualifiersUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegationUEFA Europa League QualifiersRelegation Round