
Torpedo Moskva
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 54 | 70 | GNNNG | |
2 | 30 | 29 | 58 | GGPNG | |
3 | 30 | 22 | 54 | PNGNP | |
4 | 30 | 4 | 53 | PPPGP | |
5 | 30 | 12 | 50 | GGGPN | |
6 | 30 | 16 | 48 | GNGNN | |
7 | 30 | 3 | 46 | PPNGG | |
8 | 30 | 8 | 45 | GNGGG | |
9 | 30 | 4 | 45 | GPGPP | |
10 | 30 | -17 | 38 | PGPNP | |
11 | 30 | -12 | 36 | NGPGG | |
12 | 30 | -13 | 32 | PNGPG | |
13 | 30 | -12 | 30 | GGPGP | |
14 | 30 | -17 | 30 | NPGNG | |
15 | 30 | -42 | 18 | PNPPP | |
16 | 30 | -39 | 13 | PPPPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation