
Teuta Durrës
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 19 | 18 | GGGGG | |
1 | 6 | 11 | 18 | GGGGG | |
1 | 6 | 15 | 18 | GGGGG | |
1 | 6 | 11 | 15 | PGGGG | |
1 | 6 | 4 | 15 | GGGPG | |
2 | 6 | 9 | 13 | PGGGN | |
1 | 6 | 8 | 12 | PGGGP | |
1 | 6 | 3 | 11 | PNGGG | |
1 | 6 | 3 | 11 | GGNGN | |
2 | 6 | 5 | 11 | GGNPG | |
2 | 6 | 3 | 10 | NGGGP | |
2 | 6 | 3 | 10 | PGGPG | |
2 | 6 | 2 | 10 | GGPPG | |
2 | 6 | 2 | 9 | PGGGP | |
3 | 6 | -1 | 9 | GPPPG | |
2 | 6 | -2 | 8 | GPPNG | |
2 | 6 | -1 | 7 | GPPPG | |
3 | 6 | 1 | 7 | PPNGG | |
3 | 6 | -4 | 7 | GPPPN | |
3 | 6 | -7 | 7 | PGGNP | |
3 | 6 | 0 | 6 | NNPGP | |
3 | 6 | -1 | 6 | GPNNP | |
3 | 6 | -7 | 5 | PGNPP | |
3 | 6 | 0 | 5 | GPPNN | |
4 | 6 | -5 | 5 | PPPNN | |
4 | 6 | -5 | 5 | NPGPP | |
4 | 6 | -14 | 4 | GPPPP | |
4 | 6 | -3 | 4 | PPNGP | |
4 | 6 | -10 | 2 | NPPPN | |
4 | 6 | -10 | 1 | PPPPP | |
4 | 6 | -13 | 1 | PPPNP | |
4 | 6 | -16 | 0 | PPPPP |
8th FinalsUEFA Europa League