
Tambov
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 50 | 65 | NGGNG | |
2 | 30 | 19 | 57 | PGGGN | |
3 | 30 | 10 | 56 | GGPNG | |
4 | 30 | 16 | 53 | GGGGN | |
5 | 30 | 9 | 53 | GPGGN | |
6 | 30 | 18 | 50 | PPNGP | |
7 | 30 | 11 | 50 | GPPNG | |
8 | 30 | -4 | 45 | PGGPN | |
9 | 30 | 2 | 43 | PGGPP | |
10 | 30 | 7 | 41 | NGPPG | |
11 | 30 | -2 | 40 | GNPGN | |
12 | 30 | -10 | 34 | PNPGP | |
13 | 30 | -20 | 25 | GPNNG | |
14 | 30 | -23 | 23 | GPPPP | |
15 | 30 | -37 | 22 | PPGPN | |
16 | 30 | -46 | 13 | PPPPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation