
Sport Recife
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 38 | 20 | 71 | GNGGP | |
2 | 38 | 26 | 70 | NPGPN | |
3 | 38 | 19 | 68 | PNNGG | |
4 | 38 | 18 | 66 | NGNPG | |
5 | 38 | 13 | 64 | GNGNG | |
6 | 38 | 13 | 59 | NGPGP | |
7 | 38 | 14 | 58 | GPNNP | |
8 | 38 | 1 | 54 | NGGNP | |
9 | 38 | 2 | 53 | NNGPG | |
10 | 38 | 10 | 53 | GNNNG | |
11 | 38 | 3 | 52 | PNPGG | |
12 | 38 | 0 | 51 | NPPNN | |
13 | 38 | -5 | 50 | PNPNG | |
14 | 38 | -11 | 44 | PNNGG | |
15 | 38 | -19 | 42 | GGNPP | |
16 | 38 | -10 | 41 | GGPPP | |
17 | 38 | -19 | 41 | PPPNG | |
18 | 38 | -22 | 37 | GNGNP | |
19 | 38 | -23 | 31 | PPGPP | |
20 | 38 | -30 | 27 | PPPGP |
CONMEBOL LibertadoresCONMEBOL Libertadores QualifiersCONMEBOL SudamericanaRelegation