
Spartaks Jūrmala
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 11 | 16 | GNGGG | |
1 | 6 | 9 | 15 | GGGGP | |
1 | 6 | 9 | 15 | GGGPG | |
1 | 6 | 21 | 15 | GGGGP | |
2 | 6 | 7 | 15 | PGGGG | |
1 | 6 | 8 | 14 | GGNNG | |
1 | 6 | 6 | 14 | GGNNG | |
2 | 6 | 10 | 13 | GNPGG | |
1 | 6 | 17 | 12 | NGGNG | |
2 | 6 | 0 | 12 | PGGPG | |
2 | 6 | 6 | 12 | GGPGG | |
1 | 6 | 3 | 11 | GNGPG | |
2 | 6 | 2 | 11 | GGNNG | |
2 | 6 | 8 | 11 | GNPGN | |
2 | 6 | 5 | 10 | GPGNG | |
2 | 6 | 0 | 9 | GPGNN | |
3 | 6 | -2 | 9 | PPGGP | |
3 | 6 | 1 | 7 | PNNGN | |
3 | 6 | -1 | 7 | PPNGP | |
3 | 6 | -1 | 7 | PGPGP | |
3 | 6 | 0 | 6 | GPPGP | |
3 | 6 | -4 | 6 | NGPNP | |
3 | 6 | -15 | 3 | PPPPG | |
4 | 6 | -13 | 3 | GPPPP | |
4 | 6 | -9 | 3 | PPPPG | |
4 | 6 | -13 | 3 | PPPNN | |
3 | 6 | -6 | 2 | PNNPP | |
4 | 6 | -15 | 2 | PNNPP | |
4 | 6 | -12 | 2 | PNNPP | |
4 | 6 | -10 | 2 | PPNPP | |
4 | 6 | -9 | 1 | PPNPP | |
4 | 6 | -13 | 0 | PPPPP |
8th FinalsUEFA Europa League