
Skënderbeu Korçë
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 19 | 18 | GGGGG | |
1 | 6 | 4 | 15 | GGGPG | |
1 | 6 | 12 | 14 | GNNGG | |
1 | 6 | 7 | 14 | GGGGN | |
1 | 6 | 5 | 13 | GNGGG | |
1 | 6 | 6 | 13 | NPGGG | |
1 | 6 | 3 | 13 | GGPGN | |
1 | 6 | 8 | 13 | PGGGN | |
1 | 6 | 5 | 13 | GPGNG | |
2 | 6 | 6 | 13 | GGGGN | |
2 | 6 | 5 | 12 | PPGGG | |
2 | 6 | 5 | 12 | GNNGG | |
1 | 6 | 5 | 11 | GNNPG | |
1 | 6 | 3 | 11 | NGGPN | |
1 | 6 | 2 | 10 | NNGGN | |
2 | 6 | 5 | 10 | NGGPP | |
2 | 6 | 3 | 10 | NGPGG | |
2 | 6 | 5 | 10 | GPGNG | |
2 | 6 | 2 | 10 | PGPGG | |
2 | 6 | 3 | 9 | PGGNN | |
2 | 6 | 1 | 9 | NGNGN | |
2 | 6 | 0 | 9 | NGNPN | |
2 | 6 | 1 | 9 | PGGPG | |
3 | 6 | 1 | 9 | NNNGP | |
3 | 6 | -4 | 9 | GPPGP | |
2 | 6 | -6 | 7 | GPPPN | |
3 | 6 | -2 | 7 | GNGPP | |
3 | 6 | 0 | 7 | NNPNG | |
3 | 6 | -2 | 7 | GPPPG | |
3 | 6 | 0 | 7 | NPNGN | |
3 | 6 | 0 | 6 | NNPGN | |
3 | 6 | -4 | 6 | NGNPP | |
3 | 6 | -7 | 5 | PNGPN | |
3 | 6 | -4 | 5 | PGPNP | |
4 | 6 | -6 | 5 | PGPNP | |
3 | 6 | -8 | 4 | PPGPP | |
3 | 6 | -2 | 4 | PPPPN | |
4 | 6 | -4 | 4 | GPNPP | |
4 | 6 | -6 | 4 | PNPGP | |
4 | 6 | -2 | 4 | NPNPN | |
4 | 6 | -5 | 4 | GPPPN | |
4 | 6 | -9 | 3 | PPGPP | |
4 | 6 | -9 | 3 | PGPPP | |
4 | 6 | -4 | 3 | NPPPN | |
4 | 6 | -8 | 3 | PPPGP | |
4 | 6 | -8 | 2 | PPPNP | |
4 | 6 | -6 | 2 | PNPPN | |
4 | 6 | -10 | 2 | PPPNP |
Promotion - Europa League (Play Offs)