
Sarpsborg 08
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 21 | 34 | 50 | PGNGG | |
2 | 21 | 34 | 50 | GGGGP | |
3 | 21 | 11 | 38 | PNPPG | |
4 | 21 | 12 | 36 | GGGGP | |
5 | 21 | 9 | 33 | GPGGG | |
6 | 21 | -1 | 32 | NPGGP | |
7 | 21 | 7 | 29 | GNPPG | |
8 | 21 | -7 | 28 | GGPNN | |
9 | 21 | -5 | 25 | PNNNP | |
10 | 21 | -10 | 25 | NPPGG | |
11 | 21 | -6 | 23 | GNNPG | |
12 | 21 | -9 | 23 | NPNPN | |
13 | 21 | -15 | 23 | PNPPP | |
14 | 21 | -13 | 21 | NPGPG | |
15 | 21 | -19 | 19 | PNGPP | |
16 | 21 | -22 | 16 | PGPGP |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation