
Sandecja Nowy Sącz
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 26 | 55 | PGGGG | |
2 | 30 | 12 | 54 | GGPPG | |
3 | 30 | 9 | 54 | GPGPP | |
4 | 30 | 7 | 49 | GGNGG | |
5 | 30 | 10 | 47 | GNNNP | |
6 | 30 | 7 | 45 | NPNGN | |
7 | 30 | 5 | 44 | PGGPN | |
8 | 30 | 6 | 43 | NNNGN | |
9 | 30 | 6 | 40 | PGPGP | |
10 | 30 | 0 | 39 | GGGPN | |
11 | 30 | -13 | 31 | NPNPN | |
12 | 30 | -14 | 31 | NPGGP | |
13 | 30 | -12 | 31 | NPPPG | |
14 | 30 | -10 | 30 | PGNPN | |
15 | 30 | -20 | 29 | PPPGN | |
16 | 30 | -19 | 25 | NPPNN | |
1 | 7 | 9 | 19 | GNGGG | |
1 | 7 | 8 | 16 | GNGGG | |
2 | 7 | 6 | 14 | GGPNG | |
2 | 7 | 5 | 13 | PNGGG | |
3 | 7 | 4 | 13 | GGNPG | |
3 | 7 | -1 | 11 | GNPGP | |
4 | 7 | 4 | 11 | GGGNP | |
4 | 7 | 0 | 9 | PPGNN | |
5 | 7 | -3 | 9 | GPPPG | |
5 | 7 | -1 | 8 | PGNPN | |
6 | 7 | 1 | 8 | PNPGP | |
6 | 7 | 2 | 7 | GPPPG | |
7 | 7 | -7 | 7 | PGNGP | |
7 | 7 | -7 | 5 | PNPNP | |
8 | 7 | -12 | 4 | PPNPP | |
8 | 7 | -8 | 3 | PPGPP |
UEFA Champions League QualifiersChampionship RoundUEFA Europa League QualifiersRelegation Round