
Samsunspor
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 47 | 77 | GGPGP | |
2 | 34 | 40 | 74 | NPGGN | |
3 | 34 | 22 | 69 | NPNGP | |
4 | 34 | 19 | 60 | PNGPN | |
5 | 34 | 23 | 57 | NGPGG | |
6 | 34 | 10 | 55 | NGNGP | |
7 | 34 | 1 | 51 | GGGPG | |
8 | 34 | -6 | 41 | NPGPN | |
9 | 34 | -7 | 40 | GGPPP | |
10 | 34 | 0 | 37 | PPNGP | |
11 | 34 | -12 | 37 | NPNPP | |
12 | 34 | -15 | 37 | GPPPP | |
13 | 34 | -16 | 35 | GPNPG | |
14 | 34 | -11 | 34 | PGPGG | |
15 | 34 | -15 | 33 | GGNGN | |
16 | 34 | -22 | 32 | PPNPG | |
17 | 34 | -23 | 30 | PNGGG | |
18 | 34 | -35 | 30 | PGNPG |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation