
RFC Seraing
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 41 | 75 | NGPGN | |
2 | 34 | 29 | 75 | GGNGG | |
3 | 34 | 33 | 72 | PGGGG | |
4 | 34 | 25 | 59 | PGGNG | |
5 | 34 | 26 | 56 | GGNNP | |
6 | 34 | 13 | 55 | NGGGP | |
7 | 34 | 8 | 51 | GPNNN | |
8 | 34 | 4 | 50 | NGPGG | |
9 | 34 | 8 | 48 | PPGGG | |
10 | 34 | -7 | 48 | GGGPN | |
1 | 6 | 2 | 47 | GGPNN | |
2 | 6 | 0 | 46 | PPNGN | |
3 | 6 | 0 | 46 | GGNNP | |
11 | 34 | 3 | 46 | GGNPP | |
1 | 6 | 11 | 44 | GGNGG | |
12 | 34 | -3 | 42 | GPGPP | |
13 | 34 | -14 | 40 | PPPNG | |
2 | 6 | 4 | 36 | GPNGG | |
4 | 6 | -2 | 36 | PPGPG | |
14 | 34 | -24 | 31 | GPNPP | |
3 | 6 | -5 | 30 | PNGPP | |
4 | 6 | -10 | 30 | PNPPP | |
15 | 34 | -35 | 28 | PPNPP | |
16 | 34 | -28 | 27 | NPPGP | |
17 | 34 | -39 | 27 | PPPPG | |
18 | 34 | -40 | 20 | PPPPN |
UEFA Conference League Play-offsChampionship RoundUEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League Play-offRelegation