
Rapid Bucuresti
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 10 | 16 | 23 | GNGGG | |
2 | 10 | 8 | 21 | GNGGG | |
3 | 10 | 15 | 20 | GNGGG | |
4 | 9 | -1 | 16 | GPGGN | |
5 | 9 | 1 | 15 | PPPGG | |
6 | 10 | 0 | 14 | NNNGP | |
7 | 10 | -3 | 13 | NGPGP | |
8 | 9 | 1 | 13 | GGNPG | |
9 | 10 | -1 | 12 | NGGPG | |
10 | 10 | -4 | 12 | PPPNP | |
11 | 10 | 2 | 11 | GNGNP | |
12 | 10 | -4 | 11 | PPPNP | |
13 | 9 | 1 | 10 | GNNPP | |
14 | 9 | -3 | 10 | NGNPP | |
15 | 10 | -13 | 8 | PNGPP | |
16 | 9 | -15 | 1 | NPPPP |
Championship RoundRelegation Round