
Panionios
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 10 | 14 | 91 | NGPGG | |
2 | 10 | 7 | 69 | GGGNP | |
1 | 26 | 44 | 66 | GGGGG | |
3 | 10 | 2 | 66 | NNGNN | |
4 | 10 | -1 | 58 | NNPGG | |
2 | 26 | 27 | 52 | PGGPN | |
3 | 26 | 20 | 51 | GGGGN | |
4 | 26 | 12 | 44 | GPGNG | |
1 | 7 | 6 | 43 | NNGGN | |
2 | 7 | 3 | 42 | PGNGN | |
5 | 10 | -9 | 42 | PPGPN | |
3 | 7 | -5 | 36 | GPNNN | |
6 | 10 | -13 | 36 | NPPPP | |
4 | 7 | 1 | 35 | PNNNN | |
5 | 26 | 6 | 34 | GNPNP | |
6 | 26 | 0 | 34 | NPGPG | |
7 | 26 | -5 | 32 | PPPGG | |
5 | 7 | -8 | 31 | PNPPP | |
8 | 26 | -5 | 30 | NNPNG | |
9 | 26 | -4 | 30 | GNGNP | |
6 | 7 | 4 | 29 | NNNGG | |
10 | 26 | -14 | 27 | PNNNP | |
11 | 26 | -19 | 27 | GNPNP | |
7 | 7 | -2 | 24 | GPNPN | |
8 | 7 | 1 | 23 | GGNPN | |
12 | 26 | -11 | 18 | PNNPN | |
13 | 26 | -22 | 17 | PNPGP | |
14 | 26 | -29 | 11 | PNPPN |
UEFA Champions League QualifiersChampionship RoundUEFA Europa League QualifiersRelegation RoundRelegation Play-offRelegation