
Örebro
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 30 | 34 | 60 | GGNPG | |
2 | 30 | 11 | 51 | GGGNN | |
3 | 30 | 16 | 49 | NGNGN | |
4 | 30 | 15 | 48 | PPGPG | |
5 | 30 | 4 | 47 | GGGGG | |
6 | 30 | 14 | 46 | PPGGP | |
7 | 30 | -4 | 42 | GPGPG | |
8 | 30 | 0 | 41 | NPNPP | |
9 | 30 | -3 | 39 | GGPPN | |
10 | 30 | -8 | 38 | NPPNP | |
11 | 30 | 1 | 37 | PGGGP | |
12 | 30 | -6 | 34 | PGNGG | |
13 | 30 | -19 | 33 | PPPPP | |
14 | 30 | -19 | 28 | NGPGN | |
15 | 30 | -15 | 26 | PPPNG | |
16 | 30 | -21 | 24 | GPPNP |
UEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Play-offRelegation