
Levski Krumovgrad
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 48 | 83 | NNPNN | |
1 | 30 | 48 | 76 | PGGGG | |
2 | 6 | 35 | 72 | NGGNN | |
1 | 6 | 30 | 65 | GGGGG | |
2 | 30 | 30 | 62 | NGGPG | |
3 | 6 | 14 | 59 | NPGNN | |
4 | 6 | 13 | 58 | NNPNN | |
2 | 6 | 0 | 56 | GPGPP | |
3 | 30 | 16 | 53 | GGGGP | |
4 | 30 | 16 | 53 | NPNGN | |
3 | 6 | -8 | 51 | PPPGP | |
1 | 7 | -2 | 49 | PNGPP | |
4 | 6 | -2 | 49 | PGPPG | |
5 | 30 | 1 | 49 | NNNGN | |
6 | 30 | 1 | 48 | PGGGP | |
2 | 7 | -2 | 47 | NGPGG | |
3 | 7 | -8 | 47 | GNGGG | |
7 | 30 | 13 | 47 | GGNGP | |
4 | 7 | -14 | 45 | GPGPG | |
8 | 30 | 5 | 42 | PNPGN | |
9 | 30 | 1 | 42 | NPPGG | |
5 | 7 | -12 | 38 | GGPGP | |
6 | 7 | -31 | 36 | PGGPG | |
10 | 30 | -6 | 34 | GPPPP | |
7 | 7 | -25 | 33 | PPPPP | |
11 | 30 | -15 | 33 | PGPPP | |
12 | 30 | -15 | 30 | PPGPG | |
13 | 30 | -20 | 30 | GPGPN | |
14 | 30 | -13 | 28 | GNPPP | |
8 | 7 | -36 | 21 | NPPGP | |
15 | 30 | -33 | 21 | GPNPG | |
16 | 30 | -29 | 17 | PNPPG |
UEFA Champions League QualifiersUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round